Difference between revisions of "Kundalini Experimental Project Overview"
(→Overview) |
(→The Kundalini Profile Survey) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | The [https://www.emergingsciences.org/kdp Kundalini | + | '''The [https://www.emergingsciences.org/kdp Kundalini Experimental Project] is a global research effort led by the Emerging Sciences Foundation to study Kundalini and voluntarily awaken this evolutionary mechanism in willing participants.''' |
− | + | Kundalini is a phenomenon confirmed by thousands of years of recorded human observation. There is evidence that a few ancient cultures understood the life factors responsible for a healthy awakening of Kundalini, resulting in the cultivation of genius. The Indians, Egyptians, and Mesoamericans all left behind written clues and artifacts chronicling their advanced insights. | |
− | <strong>Information on how to access the Kundalini | + | Physical and psychological manifestations of Kundalini vary depending on constitution, heredity, environment, etc. The Kundalini mechanism is theorized to exist as a divine intelligence working within the human body. Its purpose is to continue the perfection of the brain and uplift humankind to the next higher dimension of consciousness. |
+ | |||
+ | One of the goals this process within a society is to bring a person in tune with hidden moral or psychospiritual laws which underpin this evolution of the brain. Kundalini's evolutionary biological effects make it an extremely important area of study, and supports the case for a large-scale, rigorous, and empirical investigation into the phenomenon. Understanding Kundalini is extremely important for the safety and survival of the species past the Nuclear Age. | ||
+ | |||
+ | The Kundalini Experimental Project is hosted on the [https://www.brilliano.com Brilliano] collaboration tool. <strong>Information on how to access the Kundalini Experimental Project can be found on the [https://www.emergingsciences.org/kdp Emerging Sciences Foundation website].</strong> | ||
== Research Approach == | == Research Approach == | ||
Line 12: | Line 16: | ||
* Historical Research / Data Gathering | * Historical Research / Data Gathering | ||
* Predictive Modeling | * Predictive Modeling | ||
+ | * Experimentation of methods to awaken and/or stabilize Kundalini on volunteer subjects | ||
== Surveys == | == Surveys == | ||
− | === The Kundalini Profile Survey | + | === The Kundalini Profile Survey === |
− | + | Measures the intensity levels of various types of psychological and physical experiences that might be related to Kundalini. The latest analysis for this survey is available at the [[Kundalini_Profile_Survey_Analysis|Kundalini Profile Survey Analysis page]]. All analysis is being conducted by the Emerging Sciences Foundation's Kundalini Data Insights team. All analysis techniques and source code is made freely available to the public as part of the [https://github.com/emergingsciences/discover Kundalini Discover project] on GitHub. | |
− | === The Personal | + | Survey question groups (complete list): |
+ | |||
+ | * Mystical experiences | ||
+ | * Spiritual experiences | ||
+ | * Psychophysiological experiences | ||
+ | * Psychic experiences | ||
+ | * Talents and altruistic tendencies | ||
+ | * Physical effects | ||
+ | * Psychological effects | ||
+ | |||
+ | === The Personal Background Survey (in development) === | ||
Map personal conditions, both inner and outer, that could be related to Kundalini experiences, e.g., diet, exercise, heredity, etc. | Map personal conditions, both inner and outer, that could be related to Kundalini experiences, e.g., diet, exercise, heredity, etc. | ||
+ | |||
+ | Survey question groups: | ||
+ | |||
+ | * Personal Background | ||
+ | * Heredity | ||
+ | * Spiritual Practices | ||
+ | * Personal Evolution | ||
+ | * Stressors and Traumas and Medical History | ||
+ | * Environmental Factors | ||
+ | ** E.g., politics and social order |
Latest revision as of 22:43, 4 October 2016
Contents
Overview
The Kundalini Experimental Project is a global research effort led by the Emerging Sciences Foundation to study Kundalini and voluntarily awaken this evolutionary mechanism in willing participants.
Kundalini is a phenomenon confirmed by thousands of years of recorded human observation. There is evidence that a few ancient cultures understood the life factors responsible for a healthy awakening of Kundalini, resulting in the cultivation of genius. The Indians, Egyptians, and Mesoamericans all left behind written clues and artifacts chronicling their advanced insights.
Physical and psychological manifestations of Kundalini vary depending on constitution, heredity, environment, etc. The Kundalini mechanism is theorized to exist as a divine intelligence working within the human body. Its purpose is to continue the perfection of the brain and uplift humankind to the next higher dimension of consciousness.
One of the goals this process within a society is to bring a person in tune with hidden moral or psychospiritual laws which underpin this evolution of the brain. Kundalini's evolutionary biological effects make it an extremely important area of study, and supports the case for a large-scale, rigorous, and empirical investigation into the phenomenon. Understanding Kundalini is extremely important for the safety and survival of the species past the Nuclear Age.
The Kundalini Experimental Project is hosted on the Brilliano collaboration tool. Information on how to access the Kundalini Experimental Project can be found on the Emerging Sciences Foundation website.
Research Approach
- Surveys
- Historical Research / Data Gathering
- Predictive Modeling
- Experimentation of methods to awaken and/or stabilize Kundalini on volunteer subjects
Surveys
The Kundalini Profile Survey
Measures the intensity levels of various types of psychological and physical experiences that might be related to Kundalini. The latest analysis for this survey is available at the Kundalini Profile Survey Analysis page. All analysis is being conducted by the Emerging Sciences Foundation's Kundalini Data Insights team. All analysis techniques and source code is made freely available to the public as part of the Kundalini Discover project on GitHub.
Survey question groups (complete list):
- Mystical experiences
- Spiritual experiences
- Psychophysiological experiences
- Psychic experiences
- Talents and altruistic tendencies
- Physical effects
- Psychological effects
The Personal Background Survey (in development)
Map personal conditions, both inner and outer, that could be related to Kundalini experiences, e.g., diet, exercise, heredity, etc.
Survey question groups:
- Personal Background
- Heredity
- Spiritual Practices
- Personal Evolution
- Stressors and Traumas and Medical History
- Environmental Factors
- E.g., politics and social order