Difference between revisions of "Kundalini Profile Survey Analysis"
From KundaliniWiki.org
m (Updated steps in the analysis) |
|||
Line 5: | Line 5: | ||
== Summary Information == | == Summary Information == | ||
− | To date 338 people from all walks of life and from across the globe have participated in the Kundalini Profile Survey. There has been broadly an equal participation from men and women, although there were slightly more women who took part. People of all ages have taken part in the survey with the majority of respondants being around the age of 30. | + | To date, '''338''' people from all walks of life and from across the globe have participated in the Kundalini Profile Survey. There has been broadly an equal participation from men and women, although there were slightly more women who took part. People of all ages have taken part in the survey with the majority of respondants being around the age of 30. |
{| | {| | ||
− | |||
|[[File:SexParticipants.jpeg|thumb|left|Sex of Survey Participants]] | |[[File:SexParticipants.jpeg|thumb|left|Sex of Survey Participants]] | ||
|[[File:AgeParticipants.jpeg|thumb|left|Age of Survey Participants]] | |[[File:AgeParticipants.jpeg|thumb|left|Age of Survey Participants]] | ||
|} | |} | ||
− | |||
− | |||
== Factor Analysis and Dimensionality Reduction == | == Factor Analysis and Dimensionality Reduction == | ||
− | === | + | === Factor Analysis === |
− | === Composite | + | === Variable Cluster Analysis === |
+ | === Composite Variables === | ||
== Cluster analysis == | == Cluster analysis == | ||
== Open text cross-validation == | == Open text cross-validation == |
Revision as of 12:05, 19 September 2016
All analysis documented on this page is being done by the Emerging Sciences Foundation's Kundalini Data Insights team. The complete source code for all analysis can be found on the Kundalini Discover project page in GitHub.
To participate in the Kundalini Experimental Project and contribute important research data, please visit the Kundalini Experimental Project page on the ESF website.
Contents
Summary Information
To date, 338 people from all walks of life and from across the globe have participated in the Kundalini Profile Survey. There has been broadly an equal participation from men and women, although there were slightly more women who took part. People of all ages have taken part in the survey with the majority of respondants being around the age of 30.