Difference between revisions of "Kundalini Profile Survey Analysis"
From KundaliniWiki.org
Line 1: | Line 1: | ||
All analysis documented on this page is being done by the Emerging Sciences Foundation's Kundalini Data Insights team. Please visit our [https://www.emergingsciences.org/volunteer/ volunteer page] if you'd like to join the effort! | All analysis documented on this page is being done by the Emerging Sciences Foundation's Kundalini Data Insights team. Please visit our [https://www.emergingsciences.org/volunteer/ volunteer page] if you'd like to join the effort! | ||
+ | |||
+ | == Summary Information == | ||
+ | To date 338 people from all walks of life and from across the globe have participated in the Kundalini Profile Survey. | ||
+ | |||
+ | [[File:NumberParticipants.jpeg|thumb|center|Number of Survey Participants]] | ||
+ | |||
+ | There has been broadly an equal participation from men and women, although there were slightly more women who took part. | ||
+ | [[File:SexParticipants.jpeg|thumb|center|Sex of Survey Participants]] | ||
+ | |||
+ | People of all ages have taken part in the survey with the majority of respondants being around the age of 30. | ||
+ | [[File:AgeParticipants.jpeg|thumb|center|Age of Survey Participants]] | ||
== Conduct comparative factor analysis == | == Conduct comparative factor analysis == |
Revision as of 03:00, 11 September 2016
All analysis documented on this page is being done by the Emerging Sciences Foundation's Kundalini Data Insights team. Please visit our volunteer page if you'd like to join the effort!
Contents
Summary Information
To date 338 people from all walks of life and from across the globe have participated in the Kundalini Profile Survey.
There has been broadly an equal participation from men and women, although there were slightly more women who took part.
People of all ages have taken part in the survey with the majority of respondants being around the age of 30.